The Risk Underlying Rural Areas Longitudinal (RURAL) Cohort Study is a longitudinal research project in select rural counties in Alabama, Kentucky, Louisiana, and Mississippi. A major goal of the study is to identify the frequency of and risk factors for heart and lung diseases and the unique factors contributing to health disorders in these communities, including psychosocial, economic, and familial factors, and how they interact together. Our data collection forms are completed by participants at various time points and through different mediums (phone call, in-person, and cell phone app).
Navigating this page:
This page contains information geared towards the scientific community, investigators, and potential investigators. The tabs on the left list the different stages of data collection. Within each tab, there are descriptions of each study stage and tables that list the different constructs or Case Report Forms (CRFs) collected during that stage.
The Recruitment and Retention Core (RRC) Call Center completes a Computer Assisted Telephone Interviewing (CATI) interview phone call to check that a person meets the eligibility requirements for participation in the RURAL Study. If the individual meets the eligibility requirements, the RRC Call Center operator will then roster the individual as a participant in the study.
The Case Report Forms (CRFs) for the MEU Exam are completed by a Mobile Examination Unit (MEU) technician or the RURAL participant while on the MEU.
Case Report Forms (CRFs) | Tech-Administered | Self-Administered |
---|---|---|
Medical History Telehealth* | X | |
Medical History MEU* | X | |
Behavioral History Telehealth* | X | |
Behavioral History MEU* | X | |
Health Insurance* | X | |
Residential History* | X | |
Employment and Occupation* | X | |
Personal Information* | X | |
Family History* | X | |
Medication Assessment*** | X | |
Medication Use | X | |
Anthropometry | X | |
Blood Pressure | X | |
Biospecimen Collection | X | |
Pregnancy Test | X | |
Biosample Processing | X | |
Dietary Screener | X | |
Food Insecurity | X | |
Healthcare Utilization | X | |
Financial Strain | X | |
Housing Stability | X | |
Electrocardiogram | X | |
Ankle Brachial Index | X | |
CT Scan | X | |
Echocardiography | X | |
Spirometry | X | |
Stress in Childhood | X | |
Depression | X | |
CD-RISC Reliance** | X | |
Exit Interview | X | |
* A tech may administer the questionnaire if there are challenges that preclude self-administration. | ||
** This survey has a copyright and can not be downloaded. | ||
*** This survey is available by emailing the RURAL Cohort Study Coordinating Center at the University of Texas Health Science Center at San Antonio: rural@uthscsa.edu |
The mHealth Case Report Forms (CRFs) are entirely filled out on a cell phone app by RURAL participants who have agreed to participate in the mHealth element of the study. These CRFs are completed following the participant’s Mobile Examination Unit (MEU) examination. The CRFs differ in terms of the questions asked regarding their overall health and lifestyle, as well as the timing of the questionnaires.
Case Report Forms (CRFs) | 24 Hours | 7 Days | 1 Month | 3 Months | 4-6 Months |
---|---|---|---|---|---|
Social Supports and Networks | X | ||||
Religiosity “Religion and Spirituality” | X | ||||
Self-efficacy/Locus of Control “Control of Personal Health Outcomes” | X | ||||
Alcohol Use | X | ||||
Sleep Disturbances (PSQI) | X | ||||
ARIC COVID | X | ||||
Purpose in Life | X | ||||
Optimism | X | ||||
Weight History | X | ||||
General Health Status (SF-12)* | X | ||||
Work Address | X | ||||
Neighborhood Safety | X | ||||
Social Cohesion | X | ||||
Aesthetic Quality “Neighborhood Quality” | X | ||||
Walkability | X | ||||
Activities with Neighbors | X | ||||
Access to Healthy Food | X | ||||
MARS | X | ||||
Job Stress and Occupational Hazards | X | ||||
Cancer | X | ||||
Sino-Nasal Questionnaire | X | ||||
General Health Status (SF-12)* | X | ||||
Past Surgical History | X | ||||
Biological Parent Medical History | X | ||||
Alcohol Use | X | ||||
Healthcare Utilization Post-MEU** | X | ||||
* This survey has a copyright and can not be downloaded. | |||||
** This survey is available by emailing the RURAL Cohort Study Coordinating Center at the University of Texas Health Science Center at San Antonio: rural@uthscsa.edu |